Greece Dial Codes
Athens Time
Greece Phone Code: 30
Athens Area Code: 21
Athens Dial Code: +30 21
City | Area Code | Dialing Code |
Acharnes | 210 | +30 210 |
Aegina | 2297 | +30 2297 |
Aeginio | 2353 | +30 2353 |
Aegio | 2691 | +30 2691 |
Afidnes | 2295 | +30 2295 |
Ag. Kirikos | 2275 | +30 2275 |
Ag. Nikolaos | 2841 | +30 2841 |
Ag. Sotira | 2293 | +30 2293 |
Ag. Varvara | 2894 | +30 2894 |
Agia | 2494 | +30 2494 |
Agiasos | 2252 | +30 2252 |
Agrinio | 2641 | +30 2641 |
Agrinion | 2641 | +30 2641 |
Aitoliko | 2632 | +30 2632 |
Akrata | 2696 | +30 2696 |
Alexandroupoli | 2551 | +30 2551 |
Alexandroupolis | 2551 | +30 2551 |
Aliartos | 2268 | +30 2268 |
Aliveri | 2223 | +30 2223 |
Almyros | 2422 | +30 2422 |
Amaliada | 2622 | +30 2622 |
Amari | 2833 | +30 2833 |
Amfikleia | 2234 | +30 2234 |
Amfilochia | 2642 | +30 2642 |
Amfissa | 2265 | +30 2265 |
Amynteo | 2386 | +30 2386 |
Anc. Olympia | 2624 | +30 2624 |
Andritsena | 2626 | +30 2626 |
Andros | 2282 | +30 2282 |
Archagelos | 2244 | +30 2244 |
Argos | 2751 | +30 2751 |
Argostoli | 2671 | +30 2671 |
Aridea | 2384 | +30 2384 |
Arkalochori | 2891 | +30 2891 |
Arnea | 2372 | +30 2372 |
Arta | 2681 | +30 2681 |
Asprovalta | 2397 | +30 2397 |
Astros | 2755 | +30 2755 |
Atalanti | 2233 | +30 2233 |
Athens | 21 | +30 21 |
Chalandritsa | 2694 | +30 2694 |
Chalkiopoulo | 2647 | +30 2647 |
Chania | 2821 | +30 2821 |
Chios | 2271 | +30 2271 |
Chlkidona | 2391 | +30 2391 |
Chrysoupoli | 2591 | +30 2591 |
Corfu | 2661 | +30 2661 |
Delvinaki | 2657 | +30 2657 |
Didymoticho | 2553 | +30 2553 |
Distomo | 2267 | +30 2267 |
Domokos | 2232 | +30 2232 |
Domvrena | 2264 | +30 2264 |
Drama | 2521 | +30 2521 |
Echinos | 2544 | +30 2544 |
Edessa | 2381 | +30 2381 |
Elassona | 2493 | +30 2493 |
Eleftheroupoli | 2592 | +30 2592 |
Eretria | 2229 | +30 2229 |
Farkadona | 2433 | +30 2433 |
Farsala | 2491 | +30 2491 |
Feres | 2555 | +30 2555 |
Filiates | 2664 | +30 2664 |
Florina | 2385 | +30 2385 |
Fyties | 2646 | +30 2646 |
Gargalianoi | 2763 | +30 2763 |
Giannitsa | 2382 | +30 2382 |
Glyfada | 210 | +30 210 |
Grevena | 2462 | +30 2462 |
Gytheio | 2733 | +30 2733 |
Halkida | 2221 | +30 2221 |
Herakleia | 2325 | +30 2325 |
Heraklion | 2810 | +30 2810 |
Heraklion (Iraklion) | 2810 | +30 2810 |
Iasmos | 2534 | +30 2534 |
Ierapetra | 2842 | +30 2842 |
Ierissos | 2377 | +30 2377 |
Igoumenitsa | 2665 | +30 2665 |
Ilio | 210 | +30 210 |
Iraklion | 281 | +30 281 |
K. Nevrokopi | 2523 | +30 2523 |
Kala Nera | 2423 | +30 2423 |
Kalabaka | 2432 | +30 2432 |
Kalamaria | 2310 | +30 2310 |
Kalamata | 2721 | +30 2721 |
Kalavrita | 2692 | +30 2692 |
Kalentzi | 2659 | +30 2659 |
Kalianoi | 2747 | +30 2747 |
Kalimnos | 2243 | +30 2243 |
Kallikrateia | 2399 | +30 2399 |
Kallisti | 2535 | +30 2535 |
Kallithea | 210 | +30 210 |
Kalloni | 2253 | +30 2253 |
Kam.Vourla | 2235 | +30 2235 |
Kanalaki | 2684 | +30 2684 |
Kantanos | 2823 | +30 2823 |
Kardamila | 2272 | +30 2272 |
Karditsa | 2441 | +30 2441 |
Karies | 2653 | +30 2653 |
Karpathos | 2245 | +30 2245 |
Karpenisi | 2237 | +30 2237 |
Karystos | 2224 | +30 2224 |
Kassandreia | 2374 | +30 2374 |
Kastoria | 2467 | +30 2467 |
Kastri | 2792 | +30 2792 |
Katerini | 2351 | +30 2351 |
Kavala | 251 | +30 251 |
Kea | 2288 | +30 2288 |
Keratsini | 210 | +30 210 |
Khaniá | 28210 | +30 28210 |
Khania/Souda | 28210 | +30 28210 |
Kiato | 2742 | +30 2742 |
Kilkis | 2341 | +30 2341 |
Kissamos | 2822 | +30 2822 |
Kolympari | 2824 | +30 2824 |
Komotini | 2531 | +30 2531 |
Konitsa | 2655 | +30 2655 |
Kopanaki | 2765 | +30 2765 |
Korinthos | 2741 | +30 2741 |
Koroni | 2725 | +30 2725 |
Kos | 2242 | +30 2242 |
Kozani | 2461 | +30 2461 |
Kranidi | 2754 | +30 2754 |
Krestena | 2625 | +30 2625 |
Kymi | 2222 | +30 2222 |
Kyparissia | 2761 | +30 2761 |
Kyprinos | 2556 | +30 2556 |
Kythira | 2736 | +30 2736 |
Lagadas | 2394 | +30 2394 |
Lagadikia | 2393 | +30 2393 |
Lagonisi | 2291 | +30 2291 |
Lamia | 2231 | +30 2231 |
Larissa | 241 | +30 241 |
Lavrion | 2292 | +30 2292 |
Lechena | 2623 | +30 2623 |
Lefkada | 2645 | +30 2645 |
Lefkimi Corfu | 2662 | +30 2662 |
Leonidio | 2757 | +30 2757 |
Leros | 2247 | +30 2247 |
Levidi | 2796 | +30 2796 |
Lidoriki | 2266 | +30 2266 |
Limenari | 2593 | +30 2593 |
Limin Chersonisou | 2897 | +30 2897 |
Livadeia | 2261 | +30 2261 |
Loutra Aidipsou | 2226 | +30 2226 |
Loutraki | 2744 | +30 2744 |
Lygourgio | 2753 | +30 2753 |
Makrakomi | 2236 | +30 2236 |
Makrychori | 2495 | +30 2495 |
Mantoudi | 2227 | +30 2227 |
Markopoulo | 2299 | +30 2299 |
Mataraga | 2635 | +30 2635 |
Megalopoli | 2791 | +30 2791 |
Megara | 2296 | +30 2296 |
Meligalas | 2724 | +30 2724 |
Messini | 2722 | +30 2722 |
Messologi | 2631 | +30 2631 |
Mikonos | 2289 | +30 2289 |
Milos | 2287 | +30 2287 |
Mirina | 2254 | +30 2254 |
Mitilini | 2251 | +30 2251 |
Moires | 2892 | +30 2892 |
Molaoi | 2732 | +30 2732 |
Moudania | 2373 | +30 2373 |
Mouzaki | 2445 | +30 2445 |
Nafpaktos | 2634 | +30 2634 |
Nafplion | 2752 | +30 2752 |
Naousa | 2332 | +30 2332 |
Naxos | 2285 | +30 2285 |
Nea Smyrni | 210 | +30 210 |
Nemea | 2746 | +30 2746 |
Nigrita | 2322 | +30 2322 |
Nikaia | 210 | +30 210 |
Nikitas | 2375 | +30 2375 |
Orestiada | 2552 | +30 2552 |
Palamas | 2444 | +30 2444 |
Paramythia | 2666 | +30 2666 |
Paranesti | 2524 | +30 2524 |
Paros | 2284 | +30 2284 |
Patra | 261 | +30 261 |
Patras | 2610 | +30 2610 |
Perama | 2834 | +30 2834 |
Peramos | 2594 | +30 2594 |
Perdika | 2654 | +30 2654 |
Perea | 2392 | +30 2392 |
Peristeri | 210 | +30 210 |
Peristerion | 210 | +30 210 |
Philippiada | 2683 | +30 2683 |
Piraeus | 210 | +30 210 |
Plaka | 2352 | +30 2352 |
Polikastro | 2343 | +30 2343 |
Polygyros | 2371 | +30 2371 |
Poros | 2298 | +30 2298 |
Préveza | 2682 | +30 2682 |
Prosotsani | 2522 | +30 2522 |
Psachna | 2228 | +30 2228 |
Ptolemaida | 2463 | +30 2463 |
Pyli | 2434 | +30 2434 |
Pylos | 2723 | +30 2723 |
Pyrgos | 2621 | +30 2621 |
Pyrgos (Creta) | 2893 | +30 2893 |
Rafina | 2294 | +30 2294 |
Rethymno | 2831 | +30 2831 |
Rhodes | 2241 | +30 2241 |
Ródhos | 22410 | +30 22410 |
Rodopoli | 2327 | +30 2327 |
Salakos | 2246 | +30 2246 |
Sami | 2674 | +30 2674 |
Samos | 2273 | +30 2273 |
Sapes | 2532 | +30 2532 |
Serres | 2321 | +30 2321 |
Servia | 2464 | +30 2464 |
Siatista | 2465 | +30 2465 |
Sidirokastro | 2323 | +30 2323 |
Siros | 2281 | +30 2281 |
Sitia | 2843 | +30 2843 |
Skala | 2735 | +30 2735 |
Skiathos | 2427 | +30 2427 |
Skopelos | 2424 | +30 2424 |
Skripero Corfu | 2663 | +30 2663 |
Sochos | 2395 | +30 2395 |
Sofades | 2443 | +30 2443 |
Soufli | 2554 | +30 2554 |
Sparti | 2731 | +30 2731 |
Spili | 2832 | +30 2832 |
Stavroupoli | 2542 | +30 2542 |
Stilida | 2238 | +30 2238 |
Stratoni | 2376 | +30 2376 |
Tampouria | 2656 | +30 2656 |
Thermo | 2644 | +30 2644 |
Thessaloniki | 231 | +30 231 |
Thira | 2286 | +30 2286 |
Thiva | 2262 | +30 2262 |
Tinos | 2283 | +30 2283 |
Trikala | 2431 | +30 2431 |
Tripolis | 271 | +30 271 |
Tropea | 2797 | +30 2797 |
Tyrnavos | 2492 | +30 2492 |
Tzermiades | 2844 | +30 2844 |
Vamos | 2825 | +30 2825 |
Vasilika | 2396 | +30 2396 |
Velestino | 2425 | +30 2425 |
Veroia | 2331 | +30 2331 |
Viannos | 2895 | +30 2895 |
Vilia | 2263 | +30 2263 |
Vitina | 2795 | +30 2795 |
Volissos | 2274 | +30 2274 |
Volos | 24210 | +30 24210 |
Vonitsa | 2643 | +30 2643 |
Voulgareli | 2685 | +30 2685 |
Xanthi | 2541 | +30 2541 |
Xylagani | 2533 | +30 2533 |
Xylokastro | 2743 | +30 2743 |
Zagora | 2426 | +30 2426 |
Zakynthos | 2695 | +30 2695 |
Zichni | 2324 | +30 2324 |
Zitsa | 2658 | +30 2658 |
- Russia
- Germany
- United Kingdom
- Spain
- France
- Italy
- Ireland
- Portugal
- Sweden
- Turkey
- Austria
- Ukraine
- Poland
- Greece
- Denmark
- Serbia and Montenegro
- Netherlands
- Switzerland
- Norway
- Romania
- Finland
- Belgium
- Czech Republic
- Belarus
- Bosnia & Herzegovina
- Hungary
- Bulgaria
- Estonia
- Slovakia
- Iceland
- Croatia
- Latvia
- Lithuania
- Montenegro
- Luxembourg
- Moldova
- Slovenia
- Albania
- Andorra
- Monaco
- Gibraltar
- Liechtenstein